|
DATE
|
DAY
|
STOP
|
CITY / TOWN
|
POPULATION
|
INTERESTS
|
 |
| 2005-09-16 | Friday | 263 | Lake Argyle | 150 | Lake Argyle sixteen times the volume of Sydney Harbour.
|
| 2005-09-17 | Saturday | 264 | Kununurra | 6000 | Rest Day |
| 2005-09-18 | Sunday | 264 | Kununurra | 6,000 | Rest Day |
| 2005-09-19 | Monday | 264 | Kununurra | 6000 | A picturesque town in a beautiful region, Mirima National Park, The Grotto, Ivanhoe Crossing. Move on to start NT. |
| 2005-09-20 | Tuesday | 265 | Halls Creek | 1200 | Town was physically moved in 1948 to this location, Old Halls Creek, China Wall. |
| 2005-09-21 | Wednesday | 266 | Fitzroy Crossing | 430 | Crossing Inn, Geikie Gorge National Park |
| 2005-09-22 | Thursday | 267 | Derby | 2300 | Pidgeon Heritage Trail, Boab Prison Tree, Old Derby Gaol and Police Yard |
| 2005-09-23 | Friday | 268 | Broome | 11151 | Crocodile Park, Cable Beach. |
| 2005-09-24 | Saturday | 268 | Broome | 11151 | Rest day. |
| 2005-09-25 | Sunday | 268 | Broome | 11151 | Rest day. |
| 2005-09-26 | Monday | 269 | Sandfire Roadhouse | 20 | Access to Eighty Mile Beach, accommodation, food etc. Public Holiday. |
| 2005-09-27 | Tuesday | 270 | Port Hedland | 15000 | BHP Iron Ore Facilities Tour, Tours of Nelson Point, Heritage Trail, Nelson Point Aboriginal Site. |
| 2005-09-28 | Wednesday | 271 | Karratha | 10776 | 20 km from Dampier, Established by Hamersley Iron |
| 2005-09-29 | Thursday | 272 | Onslow | 650 | Shell Museum, Onslow Goods Shed Museum |
| 2005-09-30 | Friday | 273 | Exmouth | 2400 | Vlaming Head Lighthouse, Harold E. Holt Naval Communication Station tourist info has tours. |
| 2005-10-01 | Saturday | 273 | Exmouth | 2400 | Rest day. |
| 2005-10-02 | Sunday | 273 | Exmouth | 2400 | Rest day. |
| 2005-10-03 | Monday | 275 | Carnarvon | 8500 | Arrive PM stay overnight. Carnarvon Space Tracking Station, Blowholes, Quobba, Lake Macleod and the Korean Star. |
| 2005-10-03 | Monday | 274 | Coral Bay | 300 | Morning visit. Ningaloo reef, Turtle nesting November to February, Whale sharks March - June. |
| 2005-10-04 | Tuesday | 276 | Denham | 984 | Westernmost town in Australia, Old Pearler Restaurant, Dolphins at Monkey Mia, Shark Bay. |
| 2005-10-05 | Wednesday | 278 | Nabawa | 90 | Wineries, birdwatching, fishing.
|
| 2005-10-05 | Wednesday | 277 | Kalbarri | 830 | Morning visit. Delightful tourist and fishing village surrounded by the beautiful Kalbarri National Park. |
| 2005-10-06 | Thursday | 279 | Geraldton | 21300 | Western Australian Museum , The St Francis Xavier Cathedral, Point Moore Lighthouse 1878. |
| 2005-10-07 | Friday | 280 | Greenough | 1000 | One of the most interesting historical towns in Australia.
|
| 2005-10-08 | Saturday | 280 | Greenough | 1000 | Rest Day |
| 2005-10-09 | Sunday | 280 | Greenough | 1000 | Rest Day |
| 2005-10-10 | Monday | 281 | Dongara | 2500 | Priory Lodge, Royal Steam Roller Flour Mill, Russ Cottage, Old Police Station and Court House. |
| 2005-10-11 | Tuesday | 283 | Morawa | 1200 | Afternoon visit and stopover. Police Station & Gaol, Hawes Heritage Trail, Church of the Holy Cross and the Old Presbytery. |
| 2005-10-11 | Tuesday | 282 | Mingenew | 357 | Morning visit. Mingenew Hill and Depot Hill for good views, Mingenew Hotel, Roman Catholic Church 1903.
|
| 2005-10-12 | Wednesday | 284 | Mullewa | 1200 | Our Lady Of Mount Carmel Church, The Priest House, Kembla Wildlife Sanctuary. |
| 2005-10-13 | Thursday | 286 | Mt Magnet | 1000 | Afternoon visit and stopover. Post Office, Shire Buildings 1898, Old School House 1896, Historical Society Museum, Granites. |
| 2005-10-13 | Thursday | 285 | Yalgoo | 423 | Morning visit. Tiny historic town, The Court House Museum, the Dominican Chapel of St Hyacinth.
|
| 2005-10-14 | Friday | 287 | Dalwallinu | 1767 | The Old Well 1909, Abundance of Wildflowers. |
| 2005-10-15 | Saturday | 287 | Dalwallinu | 1767 | Rest day. |
| 2005-10-16 | Sunday | 287 | Dalwallinu | 1767 | Rest day. |
| 2005-10-17 | Monday | 289 | Perenjori | 300 | Afternoon visit and stopover. Perenjori Museum (originally the Bank NSW building), John Forrest Lookout. |
| 2005-10-17 | Monday | 288 | Coorow | 240 | Morning visit. The Coorow Hotel, Wildflowers.
|
| 2005-10-18 | Tuesday | 290 | Three Springs | 600 | Morning visit. Talc Mine, Wildflower Drive, Eucalyptus Rose Mallee rare species of eucalypt. |
| 2005-10-18 | Tuesday | 291 | Eneabba | 286 | Afternoon visit and stopover. Sand mining town in heart of wildflower area. |
| 2005-10-19 | Wednesday | 292 | Cervantes | 650 | A pleasant, fishing village and holiday destination and close to the Pinnacles limestone pillars. |
| 2005-10-20 | Thursday | 293 | Perth | 1.2 million | Preparation for Hot Rod Show.
|
| 2005-10-21 | Friday | 293 | Perth | 1.2 million | Hot Rod Show.
|
| 2005-10-22 | Saturday | 293 | Perth | 1.2 million | Hot Rod Show.
|
| 2005-10-23 | Sunday | 293 | Perth | 1.2 million | Hot Rod Show.
|
| 2005-10-24 | Monday | 293 | Perth | 1.2million | Perth Mint.
|
| 2005-10-25 | Tuesday | 293 | Perth | 1.2 million | London Court.
|
| 2005-10-26 | Wednesday | 293 | Perth | 1.2 million | Barracks Arch 1863.
|
| 2005-10-27 | Thursday | 293 | Perth | 1.2million | Kings Park.
|
| 2005-10-28 | Friday | 293 | Perth | 1.2million | Botanic Gardens.
|
| 2005-10-29 | Saturday | 293 | Perth | 1.2million | Rest day. |
| 2005-10-30 | Sunday | 293 | Perth | 1.2million | Rest day. |
| 2005-10-31 | Monday | 293 | Perth | 1.2 million | Rest Day |
| 2005-11-01 | Tuesday | 293 | Perth | 1.2 million | Rest day |
| 2005-11-02 | Wednesday | 293 | Perth | 1.2 million | Rest day |
| 2005-11-03 | Thursday | 293 | Perth | 1.2 million | Rest day |
| 2005-11-04 | Friday | 293 | Perth | 1.2 million | Rest day |
| 2005-11-05 | Saturday | 293 | Perth | 1.2 million | Rest day |
| 2005-11-06 | Sunday | 293 | Perth | 1.2 million | REst day |
| 2005-11-07 | Monday | 293 | Perth | 1.2 million | Rest day |
| 2005-11-08 | Tuesday | 293 | Perth | 1.2 million | Rest day |
| 2005-11-09 | Wednesday | 293 | Perth | 1.2 million | Rest day. |
| 2005-11-10 | Thursday | 293 | Perth | 1.2 million | Rest Day. |
| 2005-11-11 | Friday | 293 | Perth | 1.2 million | Rest day |
| 2005-11-12 | Saturday | 293 | Perth | 1.2 million | Rest day |
| 2005-11-13 | Sunday | 293 | Perth | 1.2 million | Rest day |
| 2005-11-14 | Monday | 293 | Perth | 1.2 million | Rest day |
| 2005-11-15 | Tuesday | 293 | Perth | 1.2 million | Rest day |
| 2005-11-16 | Wednesday | 294 | Merredin | 3520 | Merredin Railway Water Tower 1893, Merredin Railway Museum, C.B.H. Grain Transfer Terminal. |
| 2005-11-17 | Thursday | 295 | Southern Cross | 800 | Registraršs Office and Court House 1892, Old Cemetry, Number 6 Pumping Station. |
| 2005-11-18 | Friday | 296 | Coolgardie | 1400 | Historic Coolgardie, Old Coolgardie Railway Station 1896, Ben Prior's Open Air Museum. |
| 2005-11-19 | Saturday | 297 | Kalgoorlie/Boulder | 26100 | Australian Prospectors and Miners Hall of Fame, WA Museum, Langtrees 181 and heaps more. |
| 2005-11-20 | Sunday | 298 | Kalgoorlie/Boulder | 26100 | Rest day. |
| 2005-11-21 | Monday | 300 | Norseman | 1900 | Time in town 2.15pm-3.15pm.
Norseman Historical Collection, School of mines, Dundas Coach Road Heritage Trail. |
| 2005-11-21 | Monday | 301 | Balladonia | 20 | Time in town 5pm overnight.
Roadhouse, Balladonia rocks. |
| 2005-11-21 | Monday | 299 | Kambalda | 4510 | Time in town 8.45am-5pm
Defiance Open Cut Lookout, Kambalda Mining Operation.
|
| 2005-11-22 | Tuesday | 303 | Madura | 20 | Time in town 12.30pm-1.30pm.
Roadhouse and accommodation close to blowholes and excellent lookouts. |
| 2005-11-22 | Tuesday | 302 | Caiguna | 20 | Time in town 10.15am-10.30pm.
Roadhouse, Caravan Park and Restaurant. |
| 2005-11-22 | Tuesday | 304 | Eucla | 45 | Time in town 3.45pm overnight.
Relics of Overland Telegraph Line repeater station, Bunda Cliffs has good views. Continue to South Australia.
|